
|
The Family Epitonidae in Northeast Florida is represented by 24 species from six genera [pictured below]. By far the most common species is Epitonium angulatum (Say, 1830), which can often be collected by the hundreds - especially during March and April. |
|
|
| Amaea retifera (Dall, 1889) | Boreoscala blainei (Clench and Turner, 1953) |
| Reticulate Wentletrap | White-wash Wentletrap |
| Cirsotrema dalli Rehder, 1945 | Depressiscala nautlae (Mørch, 1874) |
| Plastered Wentletrap | Slender Wentletrap |
| Depressiscala nitidella (Dall, 1889) | Epitonium sp. aff. albidum (d'Orbigny, 1842) |
| Mottled Wentletrap | cf. Bladed Wentletrap |
| Epitonium angulatum (Say, 1831) | Epitonium apiculatum (Dall, 1889) |
| Angulate Wentletrap | Semismooth Wentletrap |
| Epitonium candeanum (d'Orbigny, 1842) | Epitonium championi Clench and Turner, 1952 |
| Candé's Wentletrap | Champion's Wentletrap |
![]() |
![]() |
| Tooth-rib Wentletrap | Wrinkled-rib Wentletrap |
| Epitonium humphreysii (Kiener, 1838) | Epitonium krebsii (Mørch, 1874) |
| Humphrey's Wentletrap | Stout Wentletrap |
| Epitonium lamellosum (Lamarck, 1822) | Epitonium multistriatum (Say, 1826) |
| Lamellose Wentletrap | Many-ribbed Wentletrap |
| Epitonium novangliae (Couthouy, 1838) | Epitonium occidentale (Nyst, 1871) |
| New England Wentletrap | Fine-ribbed Wentletrap |
| Epitonium rupicola (Kurtz, 1860) | Epitonium striatissimum (di Monterosato, 1878) |
| Brown-band Wentletrap | Frosted Wentletrap |
| Epitonium turritellula (Mørch, 1874) | Epitonium sp. aff. worsfoldi Robertson, 1994 |
| Little Turret Wentletrap | cf. Worsfold's Wentletrap |
|
|
![]() |
| Opalia burryi Clench and Turner, 1950 | Opalia pumilio (Mørch, 1874) |
|
Burry's Wentletrap |
Dwarf Wentletrap |